Die Art: Unterschied zwischen den Versionen

Aus Parocktikum Wiki
K
K
Zeile 26: Zeile 26:
* 1989: [[Die Art - Dry|Dry]] (Tape, [[Hartmut Productions]])
* 1989: [[Die Art - Dry|Dry]] (Tape, [[Hartmut Productions]])
* 1989: [[Die Art - Just another Hit again|Just another Hit again]] (Tape, [[Hartmut Productions]])
* 1989: [[Die Art - Just another Hit again|Just another Hit again]] (Tape, [[Hartmut Productions]])
* 1989: The Children of the Revolution / Black Dust, auf: ''[[Sampler - Like an Explosion|"Like an Explosion"]]'' (Tape Compilation, [[Schafstalltapes]])
* 1989: Sie sagte, auf: ''[[Sampler - Parocktikum|"Parocktikum"]]'' (LP Compilation, [[Amiga]] 856409)
* 1989: Sie sagte, auf: ''[[Sampler - Parocktikum|"Parocktikum"]]'' (LP Compilation, [[Amiga]] 856409)
* 1989: Eternal fall, auf: ''"Das Album - Rockbilanz 89"'' (DLP Compilation, [[Amiga]] 856474/75)
* 1989: Eternal fall, auf: ''"Das Album - Rockbilanz 89"'' (DLP Compilation, [[Amiga]] 856474/75)
* 1989: The Children of the Revolution / Black Dust, auf: ''[[Sampler - Like an Explosion|"Like an Explosion"]]'' (Tape Compilation, [[Schafstalltapes]])
* 1990: [[Die Art - Live in Lugau 1989|Live in Lugau 1989]] (Tape, [[Heimat Kassetten]] HK 06)
* 1990: [[Die Art - Live in Lugau 1989|Live in Lugau 1989]] (Tape, [[Heimat Kassetten]] HK 06)
* 1990: I Love You Marian / Das Schiff - (7", [[Peking Records]] PRP 00390)
* 1990: I Love You Marian / Das Schiff - (7", [[Peking Records]] PRP 00390)
Zeile 44: Zeile 44:
* 1992: Marian / Black dust, auf: ''[[Sampler - Sentimentaler Rückblick|"Sentimentaler Rückblick"]]'' (Tape Compilation)
* 1992: Marian / Black dust, auf: ''[[Sampler - Sentimentaler Rückblick|"Sentimentaler Rückblick"]]'' (Tape Compilation)
* 1992: Warsaw (VHS Live in Warschau + Promo-Clip zu "Black Dust", [[Hartmut Productions]])
* 1992: Warsaw (VHS Live in Warschau + Promo-Clip zu "Black Dust", [[Hartmut Productions]])
* 1993: Gift (CD, [[Z / Zong Records|DSB]] 0180 106 | CD Re-Issue, Our Choice / RTD 195.1958.2, 1994)
* 1993: Black Hearts EP (MCD, [[Z / Zong Records|DSB]] 055160273)
* 1993: Trance EP (3"MCD, [[Z / Zong Records|DSB]] / [[Hartmut Productions]] CD-006 HP, in gestempeltem Pappcover als numerierte Eintrittskarte zum Recordrelease-Konzert der CD "Gift" + in handgesprühtem Jewelcase)
* 1993: [[Die Art - Live - Radio War|Live - Radio War]] (Tape, Endlos Records ER 008)
* 1993: [[Die Art - Live - Radio War|Live - Radio War]] (Tape, Endlos Records ER 008)
* 1993: [[Die Art - 5. Mai Vol.I / Live I.|5. Mai Vol.I / Live I.]] (Tape, Eigenproduktion)
* 1993: [[Die Art - 5. Mai Vol.I / Live I.|5. Mai Vol.I / Live I.]] (Tape, Eigenproduktion)
Zeile 51: Zeile 54:
* 1993: Garden of Frost, auf: ''"Gewalt ätzt / 27.3.93 Leipzig Augustusplatz"'' (CD Compilation, BMG)
* 1993: Garden of Frost, auf: ''"Gewalt ätzt / 27.3.93 Leipzig Augustusplatz"'' (CD Compilation, BMG)
* 199?: That's me, auf: ''[[Sampler - Der Andere Konsum|"Der Andere Konsum"]]'' (Tape Compilation)
* 199?: That's me, auf: ''[[Sampler - Der Andere Konsum|"Der Andere Konsum"]]'' (Tape Compilation)
* 1993: Gift (CD, [[Z / Zong Records|DSB]] 0180 106 | CD Re-Issue, Our Choice / RTD 195.1958.2, 1994)
* 1993: Black Hearts EP (MCD, [[Z / Zong Records|DSB]] 055160273)
* 1993: Trance EP (3"MCD, [[Z / Zong Records|DSB]] / [[Hartmut Productions]] CD-006 HP, in gestempeltem Pappcover als numerierte Eintrittskarte zum Recordrelease-Konzert der CD "Gift" + in handgesprühtem Jewelcase)
* 1994: But (CD+Bonus MCD, Our Choice / RTD 195.1904.2)
* 1994: But (CD+Bonus MCD, Our Choice / RTD 195.1904.2)
* 1995: Das Schiff (CD, Our Choice / RTD 195.3058.2)
* 1995: Das Schiff (CD, Our Choice / RTD 195.3058.2)

Version vom 27. Juli 2017, 08:39 Uhr

Legendäre PostPunk & Darkwave-Band aus Leipzig, 1985 bis 2001, Re-Formation 2007.

Die Band im Netz: www.die-art.de | www.widewideworld.de | Wikipedia

Besetzung

Bandstory

Diskografie

mehr Samplerbeiträge hier

Zeitschriften-Artikel